| Frequency range | 50 KHz to 30 MHz, below 50 KHz with reduced sensitivity |
| Tuning Resolution | 1 Hz, tuning and display, tuning resolution selectable |
| Input impedance | 50 Ohm |
| Intercept 3. Order | +30 dBm |
| Sensitivity | 0,5 uV for 10 dB S/N at 2,3 KHz bandwidth |
| Modes | AM, USB, LSB, FM, CW, DIG |
| Demodulation | digital, for AM without selective fading |
| Filter Bandwidths | 50 / 200 / 300 / 500 Hz 1,0 / 1,8 / 2,0 / 2,3 / 2,6 / 3,0 KHz 3,6 / 4,8 / 6,0 / 9,0 KHz |
| Shape Factor and Passband Ripple | S = 1,15 for 6/60 dB, R = 0,2 dB |
| Adjacent Channel Attenuation | better than 80 dB |
| Passbandtuning | +/- 2,8 KHz |
| BFO | +/- 2,8 KHz tuneable |
| AGC Range | >100 dB |
| AGC Time Constants | attack-, hold- and decay- times
adjustable attack time min. 20 ms |
| Outputs | external speaker Headphones ( Frontpanel ) line/tape recorder RS-232 interface |
| Inputs | antenna mute power supply 12 V = |
| Loudspeaker | 8 Watts, mounted on the frontpanel audio amplifier 2 Watt |
| Display | LCD-Graphic 70 * 37 mm, backlit by LED (green/yellow) |
| Control Elements | 1 main tunig knob, 1 knob audio volume and On/Off, keyboard with 20 keys |
| Power Requirement | 12 V dc, 1.5A, max 2.5 A depending on audio volume, Umin = 10V, Umax = 15V, 220 V AC power supply external |
| Dimensions | W * H * D = 305 x 105 x 210 mm |
| Weight | KWZ 30: 4 kg, Power supply unit: 2 kg |